{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "LA|13-4|54", "Description": "Fo|LA:344|0.019|32@PENDLE@COLNE|-2.09660|53.87928|-2.09707|53.87922|393746,442569|393715,442562", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Lancashire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 23rd January 2018." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0966, 53.87928 ], [ -2.09678, 53.87926 ], [ -2.09707, 53.87922 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|68", "Description": "Fo|LA:434|0.163|262@PENDLE@COLNE|-2.08507|53.87931|-2.08870|53.87834|394504,442571|394265,442464" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08507, 53.87931 ], [ -2.08573, 53.87912 ], [ -2.08645, 53.87891 ], [ -2.08767, 53.87858 ], [ -2.08844, 53.87842 ], [ -2.0887, 53.87834 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|50", "Description": "Fo|LA:449|0.187|303@PENDLE@COLNE|-2.09660|53.87928|-2.09219|53.87952|393746,442569|394036,442595" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0966, 53.87928 ], [ -2.09621, 53.87934 ], [ -2.09583, 53.87937 ], [ -2.0957, 53.87938 ], [ -2.09547, 53.87938 ], [ -2.09529, 53.87936 ], [ -2.09481, 53.87925 ], [ -2.09402, 53.87913 ], [ -2.09327, 53.87929 ], [ -2.09219, 53.87952 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|198", "Description": "Fo|LA:470|0.117|189@PENDLE@TRAWDEN|-2.09458|53.84863|-2.09231|53.84769|393874,439158|394023,439054" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09458, 53.84863 ], [ -2.09452, 53.84861 ], [ -2.09447, 53.8486 ], [ -2.09431, 53.84859 ], [ -2.09422, 53.84859 ], [ -2.09415, 53.84858 ], [ -2.09402, 53.84856 ], [ -2.09396, 53.84855 ], [ -2.09377, 53.8485 ], [ -2.0937, 53.84848 ], [ -2.09352, 53.84844 ], [ -2.09335, 53.84833 ], [ -2.09316, 53.84821 ], [ -2.09295, 53.84808 ], [ -2.09274, 53.84794 ], [ -2.09259, 53.84783 ], [ -2.09231, 53.84769 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|181", "Description": "Fo|LA:1598|0.15|242@PENDLE@TRAWDEN|-2.09955|53.84432|-2.09891|53.84631|393547,438679|393589,438901" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09955, 53.84432 ], [ -2.09908, 53.84496 ], [ -2.09881, 53.84535 ], [ -2.09881, 53.84538 ], [ -2.09883, 53.84541 ], [ -2.09888, 53.84545 ], [ -2.09894, 53.84549 ], [ -2.09905, 53.84555 ], [ -2.09913, 53.8456 ], [ -2.09916, 53.84563 ], [ -2.09915, 53.84569 ], [ -2.09913, 53.84573 ], [ -2.09908, 53.84584 ], [ -2.09902, 53.84596 ], [ -2.09899, 53.84604 ], [ -2.09898, 53.84615 ], [ -2.09891, 53.84631 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|185", "Description": "Fo|LA:3166|0.148|240@PENDLE@TRAWDEN|-2.09292|53.84314|-2.09560|53.84449|393983,438548|393807,438698" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09292, 53.84314 ], [ -2.09322, 53.84324 ], [ -2.09388, 53.84361 ], [ -2.0941, 53.84378 ], [ -2.09456, 53.84405 ], [ -2.09493, 53.8443 ], [ -2.09525, 53.8445 ], [ -2.09536, 53.8445 ], [ -2.0956, 53.84449 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|182", "Description": "Fo|LA:3186|0.148|240@PENDLE@TRAWDEN|-2.09955|53.84432|-2.09728|53.84294|393547,438679|393696,438526" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09955, 53.84432 ], [ -2.09904, 53.84413 ], [ -2.09863, 53.844 ], [ -2.0982, 53.84379 ], [ -2.09779, 53.84362 ], [ -2.09749, 53.84345 ], [ -2.09738, 53.84338 ], [ -2.09723, 53.84328 ], [ -2.0974, 53.84319 ], [ -2.09744, 53.84316 ], [ -2.09744, 53.84311 ], [ -2.0973, 53.84297 ], [ -2.09728, 53.84294 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|42", "Description": "Fo|LA:3472|0.21|338@PENDLE@COLNE|-2.09534|53.88468|-2.09318|53.88193|393830,443170|393971,442863" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09534, 53.88468 ], [ -2.095, 53.88428 ], [ -2.09433, 53.88342 ], [ -2.09401, 53.88296 ], [ -2.0939, 53.8828 ], [ -2.09377, 53.88254 ], [ -2.0934, 53.88211 ], [ -2.09324, 53.88201 ], [ -2.09318, 53.88193 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|44", "Description": "Fo|LA:3364|0.036|59@PENDLE@COLNE|-2.09367|53.88128|-2.09306|53.88140|393939,442791|393979,442804" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09367, 53.88128 ], [ -2.09319, 53.88119 ], [ -2.09306, 53.8814 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|40", "Description": "Fo|LA:3129|0.116|186@PENDLE@COLNE|-2.09741|53.88355|-2.09534|53.88468|393693,443044|393830,443170" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09741, 53.88355 ], [ -2.09709, 53.88369 ], [ -2.0965, 53.88399 ], [ -2.0957, 53.88443 ], [ -2.09556, 53.88455 ], [ -2.09534, 53.88468 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|189", "Description": "Fo|LA:2426|0.362|585@PENDLE@TRAWDEN|-2.08864|53.83954|-2.09292|53.84314|394264,438147|393983,438548" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08864, 53.83954 ], [ -2.08871, 53.83967 ], [ -2.08871, 53.83982 ], [ -2.08893, 53.84013 ], [ -2.08954, 53.84102 ], [ -2.08991, 53.84139 ], [ -2.0899, 53.84156 ], [ -2.08982, 53.8418 ], [ -2.08986, 53.84183 ], [ -2.09008, 53.84183 ], [ -2.09021, 53.84183 ], [ -2.09035, 53.84186 ], [ -2.09077, 53.84184 ], [ -2.09082, 53.84188 ], [ -2.09088, 53.84204 ], [ -2.09067, 53.84228 ], [ -2.091, 53.84268 ], [ -2.09133, 53.84286 ], [ -2.09176, 53.84306 ], [ -2.09212, 53.8432 ], [ -2.09245, 53.84318 ], [ -2.09292, 53.84314 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|195", "Description": "Fo|LA:5218|0.11|177@PENDLE@TRAWDEN|-2.08951|53.84726|-2.08687|53.84758|394208,439006|394381,439041" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08951, 53.84726 ], [ -2.08927, 53.84727 ], [ -2.08808, 53.84746 ], [ -2.08687, 53.84758 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|186", "Description": "Fo|LA:5022|0.11|178@PENDLE@TRAWDEN|-2.09733|53.84551|-2.09560|53.84449|393693,438812|393807,438698" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09733, 53.84551 ], [ -2.09724, 53.84548 ], [ -2.09701, 53.84541 ], [ -2.09699, 53.8454 ], [ -2.09694, 53.84538 ], [ -2.09688, 53.84533 ], [ -2.09686, 53.84531 ], [ -2.09685, 53.8453 ], [ -2.09685, 53.84528 ], [ -2.09686, 53.8452 ], [ -2.09681, 53.84507 ], [ -2.09678, 53.84495 ], [ -2.09669, 53.84483 ], [ -2.09664, 53.84479 ], [ -2.09652, 53.84472 ], [ -2.09613, 53.84459 ], [ -2.09594, 53.8445 ], [ -2.09588, 53.84449 ], [ -2.0956, 53.84449 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|65", "Description": "Fo|LA:5544|0.394|633@PENDLE@COLNE|-2.08407|53.87313|-2.08406|53.87828|394569,441884|394570,442457" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08407, 53.87313 ], [ -2.08386, 53.87406 ], [ -2.08367, 53.87497 ], [ -2.08368, 53.87509 ], [ -2.08386, 53.87557 ], [ -2.08392, 53.87578 ], [ -2.08396, 53.87601 ], [ -2.084, 53.87609 ], [ -2.08416, 53.87629 ], [ -2.08452, 53.87674 ], [ -2.08487, 53.87723 ], [ -2.08488, 53.87728 ], [ -2.08488, 53.87731 ], [ -2.08486, 53.87735 ], [ -2.0848, 53.87739 ], [ -2.08442, 53.87751 ], [ -2.08408, 53.87767 ], [ -2.08371, 53.87784 ], [ -2.08406, 53.87828 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|51", "Description": "Fo|LA:5613|0.037|60@PENDLE@COLNE|-2.09680|53.87876|-2.09660|53.87928|393733,442511|393746,442569" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0968, 53.87876 ], [ -2.09672, 53.87889 ], [ -2.0966, 53.87928 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|43", "Description": "Fo|LA:5137|0.079|127@PENDLE@COLNE|-2.09132|53.88161|-2.09273|53.88087|394093,442828|394001,442745" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09132, 53.88161 ], [ -2.09225, 53.88097 ], [ -2.09273, 53.88087 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|44", "Description": "Fo|LA:5138|0.028|46@PENDLE@COLNE|-2.09319|53.88118|-2.09273|53.88087|393970,442780|394001,442745" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09319, 53.88118 ], [ -2.09273, 53.88087 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|45", "Description": "Fo|LA:3920|0.077|124@PENDLE@COLNE|-2.09539|53.88084|-2.09367|53.88128|393826,442742|393939,442791" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09539, 53.88084 ], [ -2.09516, 53.88088 ], [ -2.09475, 53.88099 ], [ -2.0944, 53.88109 ], [ -2.09367, 53.88128 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|203", "Description": "Fo|LA:4729|0.169|272@PENDLE@TRAWDEN|-2.10149|53.85052|-2.09736|53.85045|393420,439369|393692,439361" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.10149, 53.85052 ], [ -2.10129, 53.8505 ], [ -2.10018, 53.85051 ], [ -2.09932, 53.85051 ], [ -2.09867, 53.8505 ], [ -2.09736, 53.85045 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|72", "Description": "Fo|LA:4731|0.304|488@PENDLE@COLNE|-2.09569|53.87652|-2.10200|53.87426|393805,442262|393390,442011" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09569, 53.87652 ], [ -2.09593, 53.87643 ], [ -2.09626, 53.87624 ], [ -2.09673, 53.87615 ], [ -2.09721, 53.87602 ], [ -2.0978, 53.87584 ], [ -2.09845, 53.87562 ], [ -2.09891, 53.87545 ], [ -2.09987, 53.87518 ], [ -2.10026, 53.87502 ], [ -2.10066, 53.87481 ], [ -2.10137, 53.87451 ], [ -2.10185, 53.87431 ], [ -2.102, 53.87426 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|46", "Description": "Fo|LA:4627|0.006|9@PENDLE@COLNE|-2.09306|53.88140|-2.09300|53.88148|393979,442804|393983,442813" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09306, 53.8814 ], [ -2.09306, 53.88141 ], [ -2.093, 53.88148 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|195a", "Description": "Fo|LA:5977|0.055|90@PENDLE@TRAWDEN|-2.09613|53.84898|-2.09477|53.84897|393772,439198|393862,439196" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09613, 53.84898 ], [ -2.09477, 53.84897 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|194", "Description": "Fo|LA:6711|0.312|513@PENDLE@TRAWDEN|-2.08951|53.84726|-2.08215|53.84631|394208,439006|394692,438899" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08951, 53.84726 ], [ -2.08922, 53.84721 ], [ -2.08903, 53.84718 ], [ -2.08881, 53.84713 ], [ -2.08861, 53.84708 ], [ -2.08823, 53.84694 ], [ -2.08782, 53.84683 ], [ -2.08763, 53.84678 ], [ -2.08745, 53.84671 ], [ -2.08709, 53.84663 ], [ -2.08685, 53.84658 ], [ -2.08665, 53.84654 ], [ -2.08663, 53.84653 ], [ -2.08658, 53.84653 ], [ -2.08653, 53.84654 ], [ -2.08643, 53.84655 ], [ -2.08633, 53.84657 ], [ -2.08625, 53.84655 ], [ -2.08624, 53.84655 ], [ -2.08623, 53.84655 ], [ -2.0862, 53.84655 ], [ -2.08619, 53.84655 ], [ -2.08617, 53.84655 ], [ -2.08616, 53.84655 ], [ -2.08616, 53.84656 ], [ -2.08615, 53.84656 ], [ -2.08613, 53.84657 ], [ -2.08611, 53.84657 ], [ -2.0861, 53.84657 ], [ -2.08609, 53.84657 ], [ -2.08609, 53.84658 ], [ -2.08608, 53.84658 ], [ -2.08607, 53.84658 ], [ -2.08606, 53.84658 ], [ -2.08605, 53.84657 ], [ -2.08603, 53.84657 ], [ -2.08602, 53.84657 ], [ -2.08599, 53.84656 ], [ -2.08594, 53.84654 ], [ -2.08592, 53.84653 ], [ -2.08589, 53.84652 ], [ -2.08587, 53.84652 ], [ -2.08583, 53.84651 ], [ -2.08581, 53.8465 ], [ -2.08579, 53.8465 ], [ -2.08575, 53.84649 ], [ -2.08569, 53.84648 ], [ -2.08566, 53.84648 ], [ -2.08561, 53.84647 ], [ -2.08555, 53.84646 ], [ -2.08547, 53.84644 ], [ -2.08544, 53.84644 ], [ -2.08541, 53.84643 ], [ -2.08532, 53.84642 ], [ -2.08522, 53.84641 ], [ -2.08514, 53.8464 ], [ -2.08504, 53.84639 ], [ -2.08502, 53.84639 ], [ -2.08501, 53.84639 ], [ -2.08496, 53.84638 ], [ -2.0849, 53.84638 ], [ -2.08486, 53.84639 ], [ -2.08481, 53.84638 ], [ -2.08471, 53.84638 ], [ -2.08468, 53.84637 ], [ -2.08409, 53.84637 ], [ -2.08404, 53.84637 ], [ -2.08382, 53.84636 ], [ -2.08377, 53.84636 ], [ -2.08375, 53.84636 ], [ -2.08368, 53.84636 ], [ -2.08359, 53.84636 ], [ -2.08357, 53.84636 ], [ -2.08356, 53.84637 ], [ -2.08354, 53.84637 ], [ -2.08351, 53.84638 ], [ -2.08348, 53.84638 ], [ -2.08342, 53.8464 ], [ -2.08338, 53.84642 ], [ -2.08333, 53.84644 ], [ -2.0833, 53.84645 ], [ -2.08328, 53.84646 ], [ -2.08326, 53.84647 ], [ -2.08325, 53.84647 ], [ -2.08322, 53.84648 ], [ -2.0832, 53.84648 ], [ -2.08319, 53.84648 ], [ -2.08318, 53.84648 ], [ -2.08317, 53.84648 ], [ -2.08316, 53.84648 ], [ -2.08315, 53.84648 ], [ -2.08314, 53.84647 ], [ -2.08311, 53.84647 ], [ -2.08308, 53.84646 ], [ -2.08306, 53.84645 ], [ -2.08301, 53.84644 ], [ -2.08292, 53.84642 ], [ -2.08266, 53.84638 ], [ -2.08215, 53.84631 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|195", "Description": "Fo|LA:6712|0.122|197@PENDLE@TRAWDEN|-2.08687|53.84758|-2.08394|53.84791|394381,439041|394574,439077" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08687, 53.84758 ], [ -2.08604, 53.8476 ], [ -2.08394, 53.84791 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|195a", "Description": "Fo|LA:8935|0.354|569@PENDLE@TRAWDEN|-2.09477|53.84897|-2.08687|53.84758|393862,439196|394381,439041" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09477, 53.84897 ], [ -2.0947, 53.84897 ], [ -2.09259, 53.84925 ], [ -2.0912, 53.84894 ], [ -2.08883, 53.84805 ], [ -2.08747, 53.84773 ], [ -2.08687, 53.84758 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|58", "Description": "Fo|LA:9431|0.34|547@PENDLE@COLNE|-2.10200|53.87426|-2.09836|53.87863|393390,442011|393630,442497" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.102, 53.87426 ], [ -2.10198, 53.8743 ], [ -2.10168, 53.87478 ], [ -2.10106, 53.87576 ], [ -2.10031, 53.87694 ], [ -2.09976, 53.87734 ], [ -2.09941, 53.87768 ], [ -2.09907, 53.87807 ], [ -2.09876, 53.8784 ], [ -2.09874, 53.8784 ], [ -2.09856, 53.8785 ], [ -2.09836, 53.87863 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|46", "Description": "Fo|LA:9832|0.022|35@PENDLE@COLNE|-2.09345|53.88163|-2.09300|53.88148|393953,442830|393983,442813" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09345, 53.88163 ], [ -2.09343, 53.88163 ], [ -2.09332, 53.88161 ], [ -2.09317, 53.88156 ], [ -2.093, 53.88148 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|194a", "Description": "Fo|LA:8254|0.183|294@PENDLE@TRAWDEN|-2.08185|53.84628|-2.08320|53.84378|394711,438896|394622,438618" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08185, 53.84628 ], [ -2.08192, 53.84595 ], [ -2.08197, 53.84574 ], [ -2.08201, 53.84555 ], [ -2.08229, 53.84499 ], [ -2.08253, 53.84466 ], [ -2.08301, 53.84408 ], [ -2.0832, 53.84378 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|70", "Description": "Fo|LA:8868|0.216|349@PENDLE@COLNE|-2.09569|53.87652|-2.09082|53.87776|393805,442262|394126,442399" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09569, 53.87652 ], [ -2.09424, 53.87683 ], [ -2.09287, 53.87719 ], [ -2.09082, 53.87776 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|198", "Description": "Fo|LA:11041|0.201|320@PENDLE@TRAWDEN|-2.10049|53.85015|-2.09613|53.84898|393486,439328|393772,439198" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.10049, 53.85015 ], [ -2.10045, 53.85014 ], [ -2.10028, 53.85005 ], [ -2.0998, 53.84983 ], [ -2.09947, 53.84969 ], [ -2.09928, 53.84961 ], [ -2.09872, 53.84943 ], [ -2.09851, 53.84936 ], [ -2.09803, 53.84927 ], [ -2.09782, 53.84923 ], [ -2.09765, 53.8492 ], [ -2.0975, 53.84916 ], [ -2.09739, 53.84914 ], [ -2.09722, 53.84912 ], [ -2.0969, 53.84907 ], [ -2.09675, 53.84906 ], [ -2.09646, 53.84904 ], [ -2.09631, 53.84902 ], [ -2.09625, 53.84901 ], [ -2.09618, 53.849 ], [ -2.09613, 53.84898 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|192", "Description": "Fo|LA:11529|0.113|182@PENDLE@TRAWDEN|-2.07998|53.84639|-2.07745|53.84687|394835,438908|395001,438961" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.07998, 53.84639 ], [ -2.07979, 53.8464 ], [ -2.07916, 53.84651 ], [ -2.07891, 53.84654 ], [ -2.07868, 53.84657 ], [ -2.07846, 53.84663 ], [ -2.07803, 53.84668 ], [ -2.07766, 53.8467 ], [ -2.0776, 53.84672 ], [ -2.07752, 53.84676 ], [ -2.07746, 53.84682 ], [ -2.07745, 53.84687 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|46", "Description": "Fo|LA:11347|0.059|95@PENDLE@COLNE|-2.09489|53.88173|-2.09345|53.88163|393859,442841|393953,442830" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09489, 53.88173 ], [ -2.09477, 53.88173 ], [ -2.09437, 53.88172 ], [ -2.09397, 53.88169 ], [ -2.0937, 53.88168 ], [ -2.09353, 53.88166 ], [ -2.09345, 53.88163 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|183", "Description": "Fo|LA:11737|0.742|1197@PENDLE@TRAWDEN|-2.11247|53.83770|-2.09728|53.84294|392695,437944|393696,438526" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.11247, 53.8377 ], [ -2.11217, 53.83772 ], [ -2.1087, 53.83876 ], [ -2.10791, 53.83913 ], [ -2.10648, 53.83972 ], [ -2.10553, 53.83995 ], [ -2.10448, 53.84041 ], [ -2.10395, 53.84072 ], [ -2.10365, 53.84088 ], [ -2.10309, 53.84118 ], [ -2.10291, 53.84126 ], [ -2.10265, 53.84138 ], [ -2.10241, 53.84145 ], [ -2.10215, 53.84149 ], [ -2.10186, 53.84153 ], [ -2.10132, 53.84159 ], [ -2.10069, 53.84164 ], [ -2.09958, 53.84161 ], [ -2.09931, 53.8419 ], [ -2.09927, 53.84189 ], [ -2.09875, 53.84239 ], [ -2.09802, 53.84269 ], [ -2.09728, 53.84294 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|52", "Description": "Fo|LA:11643|0.092|148@PENDLE@COLNE|-2.09680|53.87876|-2.09736|53.87757|393733,442511|393696,442379" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0968, 53.87876 ], [ -2.09665, 53.87843 ], [ -2.09663, 53.87835 ], [ -2.09665, 53.8782 ], [ -2.09684, 53.87798 ], [ -2.09716, 53.87772 ], [ -2.09736, 53.87757 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|184", "Description": "Fo|LA:10020|0.192|310@PENDLE@TRAWDEN|-2.09728|53.84294|-2.09289|53.84313|393696,438526|393985,438546" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09728, 53.84294 ], [ -2.09712, 53.84282 ], [ -2.09686, 53.84287 ], [ -2.09659, 53.84297 ], [ -2.0958, 53.84274 ], [ -2.09512, 53.84281 ], [ -2.0947, 53.84287 ], [ -2.09465, 53.84289 ], [ -2.09441, 53.84293 ], [ -2.09344, 53.84305 ], [ -2.09289, 53.84313 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|66", "Description": "Fo|LA:10592|0.055|89@PENDLE@COLNE|-2.08488|53.87852|-2.08507|53.87931|394516,442483|394504,442571" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.08488, 53.87852 ], [ -2.08495, 53.87877 ], [ -2.08502, 53.87903 ], [ -2.08507, 53.87925 ], [ -2.08507, 53.87931 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|53", "Description": "Fo|LA:13231|0.034|54@PENDLE@COLNE|-2.09680|53.87876|-2.09707|53.87922|393733,442511|393715,442562" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0968, 53.87876 ], [ -2.09693, 53.87905 ], [ -2.09707, 53.87922 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|56", "Description": "Fo|LA:13553|0.013|22@PENDLE@COLNE|-2.09707|53.87922|-2.09716|53.87940|393715,442562|393709,442582" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09707, 53.87922 ], [ -2.09715, 53.87931 ], [ -2.09716, 53.8794 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|45", "Description": "Fo|LA:13405|0.027|43@PENDLE@COLNE|-2.09367|53.88128|-2.09306|53.88140|393939,442791|393979,442804" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09367, 53.88128 ], [ -2.09352, 53.88132 ], [ -2.09314, 53.88138 ], [ -2.09306, 53.8814 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|44", "Description": "Fo|LA:12438|0.099|158@PENDLE@COLNE|-2.09219|53.87952|-2.09273|53.88087|394036,442595|394001,442745" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09219, 53.87952 ], [ -2.09231, 53.87972 ], [ -2.09245, 53.8799 ], [ -2.09273, 53.88025 ], [ -2.09273, 53.88087 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|187", "Description": "Fo|LA:12230|0.125|199@PENDLE@TRAWDEN|-2.09560|53.84449|-2.09732|53.84552|393807,438698|393694,438813" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0956, 53.84449 ], [ -2.09565, 53.84451 ], [ -2.09572, 53.84457 ], [ -2.09577, 53.84465 ], [ -2.09581, 53.84472 ], [ -2.09608, 53.84543 ], [ -2.09612, 53.84548 ], [ -2.09617, 53.84551 ], [ -2.09625, 53.84553 ], [ -2.09636, 53.84555 ], [ -2.09653, 53.84555 ], [ -2.0967, 53.84554 ], [ -2.09689, 53.84552 ], [ -2.09703, 53.84551 ], [ -2.09714, 53.84549 ], [ -2.09722, 53.84549 ], [ -2.09732, 53.84552 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|188", "Description": "Fo|LA:12307|0.186|299@PENDLE@TRAWDEN|-2.09291|53.84314|-2.08954|53.84488|393983,438548|394205,438741" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09291, 53.84314 ], [ -2.09255, 53.84324 ], [ -2.09124, 53.84371 ], [ -2.09067, 53.84414 ], [ -2.0903, 53.84442 ], [ -2.08982, 53.84467 ], [ -2.08954, 53.84488 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|42", "Description": "Fo|LA:12815|0.023|38@PENDLE@COLNE|-2.09345|53.88163|-2.09318|53.88193|393953,442830|393971,442863" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09345, 53.88163 ], [ -2.09318, 53.88193 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|43", "Description": "Fo|LA:15676|0.092|149@PENDLE@COLNE|-2.09132|53.88161|-2.08919|53.88207|394093,442828|394234,442879" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09132, 53.88161 ], [ -2.09018, 53.88185 ], [ -2.08966, 53.88197 ], [ -2.08919, 53.88207 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|68", "Description": "Fo|LA:15187|0.096|154@PENDLE@COLNE|-2.08870|53.87834|-2.09082|53.87775|394265,442464|394126,442398" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.0887, 53.87834 ], [ -2.08959, 53.87806 ], [ -2.09082, 53.87775 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-7|198a", "Description": "Fo|LA:15005|0.059|95@PENDLE@TRAWDEN|-2.09477|53.84897|-2.09513|53.84979|393862,439196|393838,439288" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09477, 53.84897 ], [ -2.09513, 53.84979 ] ] } },
{ "type": "Feature", "properties": { "Name": "LA|13-4|49", "Description": "Fo|LA:15318|0.062|100@PENDLE@COLNE|-2.09631|53.88017|-2.09660|53.87929|393765,442668|393746,442570" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.09631, 53.88017 ], [ -2.0964, 53.8799 ], [ -2.09652, 53.87952 ], [ -2.0966, 53.87929 ] ] } },
