{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|1", "Description": "Fo|CB:29|0.144|South Cambridgeshire@0.232|0.09551|52.09790|0.09872|52.09843|543636,246467|543854,246532", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Cambridgeshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2019. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2019. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 12th April 2019." }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09551, 52.0979 ], [ 0.09578, 52.09792 ], [ 0.09586, 52.0979 ], [ 0.09598, 52.09788 ], [ 0.0961, 52.09789 ], [ 0.09619, 52.09791 ], [ 0.09634, 52.09797 ], [ 0.09656, 52.09805 ], [ 0.09695, 52.09812 ], [ 0.09746, 52.0982 ], [ 0.09757, 52.09823 ], [ 0.09761, 52.09824 ], [ 0.09833, 52.09836 ], [ 0.09872, 52.09843 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|2", "Description": "Fo|CB:30|0.261|South Cambridgeshire@0.423|0.09882|52.09877|0.10417|52.10057|543860,246570|544221,246781" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09882, 52.09877 ], [ 0.09909, 52.09881 ], [ 0.09928, 52.09887 ], [ 0.09947, 52.09893 ], [ 0.09966, 52.099 ], [ 0.09987, 52.09909 ], [ 0.09996, 52.09912 ], [ 0.10022, 52.09924 ], [ 0.10061, 52.09941 ], [ 0.10073, 52.09947 ], [ 0.10091, 52.09955 ], [ 0.10095, 52.09957 ], [ 0.10111, 52.09965 ], [ 0.10117, 52.09966 ], [ 0.10165, 52.09988 ], [ 0.10221, 52.09991 ], [ 0.10318, 52.10025 ], [ 0.1039, 52.1005 ], [ 0.10417, 52.10057 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|3", "Description": "Fo|CB:31|0.287|South Cambridgeshire@0.462|0.10552|52.09809|0.09946|52.09640|544321,246508|543912,246308" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.10552, 52.09809 ], [ 0.10524, 52.09806 ], [ 0.10507, 52.09803 ], [ 0.10469, 52.09794 ], [ 0.10435, 52.09785 ], [ 0.10399, 52.09784 ], [ 0.10348, 52.09769 ], [ 0.10289, 52.09752 ], [ 0.1026, 52.09743 ], [ 0.10255, 52.09736 ], [ 0.10237, 52.09729 ], [ 0.10232, 52.09727 ], [ 0.10219, 52.09726 ], [ 0.10218, 52.09726 ], [ 0.10209, 52.09724 ], [ 0.10204, 52.09723 ], [ 0.10193, 52.09719 ], [ 0.10183, 52.09716 ], [ 0.10173, 52.09713 ], [ 0.10169, 52.09712 ], [ 0.10158, 52.09708 ], [ 0.10145, 52.09704 ], [ 0.10133, 52.09701 ], [ 0.10123, 52.09697 ], [ 0.10113, 52.09694 ], [ 0.10104, 52.09691 ], [ 0.10094, 52.09688 ], [ 0.10088, 52.09686 ], [ 0.09946, 52.0964 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Thriplow|6", "Description": "Fo|CB:34|0.919|South Cambridgeshire@1.475|0.09678|52.09430|0.10494|52.08209|543735,246069|544333,244727" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.09678, 52.0943 ], [ 0.09679, 52.09424 ], [ 0.09698, 52.09371 ], [ 0.09703, 52.0936 ], [ 0.09714, 52.09328 ], [ 0.0973, 52.09285 ], [ 0.09746, 52.09242 ], [ 0.09755, 52.09219 ], [ 0.09769, 52.09199 ], [ 0.09778, 52.0919 ], [ 0.09787, 52.09179 ], [ 0.09806, 52.09155 ], [ 0.1001, 52.08867 ], [ 0.1005, 52.08812 ], [ 0.10092, 52.08754 ], [ 0.10118, 52.0872 ], [ 0.10145, 52.08682 ], [ 0.10173, 52.0864 ], [ 0.1021, 52.08591 ], [ 0.10242, 52.08549 ], [ 0.10273, 52.08506 ], [ 0.1031, 52.08455 ], [ 0.10339, 52.08411 ], [ 0.10372, 52.08368 ], [ 0.10403, 52.08324 ], [ 0.10429, 52.08287 ], [ 0.10458, 52.08249 ], [ 0.10487, 52.08209 ], [ 0.10494, 52.08209 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Fowlmere|1", "Description": "Fo|CB:97|0.361|South Cambridgeshire@0.582|0.06770|52.10062|0.06969|52.09625|541723,246715|541873,246232" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0677, 52.10062 ], [ 0.06772, 52.10047 ], [ 0.06772, 52.10038 ], [ 0.06781, 52.10022 ], [ 0.06795, 52.09997 ], [ 0.06808, 52.09974 ], [ 0.0681, 52.09972 ], [ 0.06954, 52.09865 ], [ 0.06968, 52.0985 ], [ 0.06997, 52.09831 ], [ 0.07014, 52.09784 ], [ 0.07039, 52.09729 ], [ 0.07056, 52.09649 ], [ 0.07057, 52.09647 ], [ 0.07041, 52.09643 ], [ 0.07027, 52.09639 ], [ 0.07006, 52.09633 ], [ 0.06993, 52.0963 ], [ 0.06969, 52.09625 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Fowlmere|4", "Description": "Fo|CB:98|0.068|South Cambridgeshire@0.109|0.07635|52.09148|0.07627|52.09077|542344,245715|542341,245636" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07635, 52.09148 ], [ 0.07577, 52.09121 ], [ 0.07627, 52.09077 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|17", "Description": "Fo|CB:1895|0.09|South Cambridgeshire@0.144|0.01621|52.08095|0.01470|52.08185|538257,244428|538151,244525" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01621, 52.08095 ], [ 0.01577, 52.08124 ], [ 0.01534, 52.08152 ], [ 0.01507, 52.08168 ], [ 0.01492, 52.08175 ], [ 0.01483, 52.08179 ], [ 0.0147, 52.08185 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|13", "Description": "Fo|CB:1887|0.123|South Cambridgeshire@0.197|0.00578|52.07477|0.00479|52.07642|537561,243721|537489,243902" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.00578, 52.07477 ], [ 0.00505, 52.07575 ], [ 0.00479, 52.07642 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|18", "Description": "Fo|CB:1894|0.126|South Cambridgeshire@0.203|0.01580|52.08340|0.01777|52.08204|538221,244699|538361,244552" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0158, 52.0834 ], [ 0.01599, 52.08327 ], [ 0.01629, 52.08305 ], [ 0.01641, 52.08297 ], [ 0.01651, 52.0829 ], [ 0.01664, 52.08282 ], [ 0.01706, 52.08252 ], [ 0.01746, 52.08225 ], [ 0.01777, 52.08204 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|6", "Description": "Fo|CB:1896|0.416|South Cambridgeshire@0.672|0.01805|52.08945|0.01650|52.08416|538357,245377|538267,244785" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01805, 52.08945 ], [ 0.01547, 52.08774 ], [ 0.01567, 52.08721 ], [ 0.01557, 52.08705 ], [ 0.01595, 52.08636 ], [ 0.01601, 52.08584 ], [ 0.01607, 52.08562 ], [ 0.01608, 52.08559 ], [ 0.01606, 52.08553 ], [ 0.01604, 52.08542 ], [ 0.01601, 52.08531 ], [ 0.01602, 52.08518 ], [ 0.01605, 52.08503 ], [ 0.01612, 52.08488 ], [ 0.01621, 52.08481 ], [ 0.01634, 52.08456 ], [ 0.01644, 52.0843 ], [ 0.0165, 52.08416 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|8", "Description": "Fo|CB:1897|0.152|South Cambridgeshire@0.245|0.01558|52.08706|0.01350|52.08530|538195,245106|538058,244906" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01558, 52.08706 ], [ 0.01502, 52.08642 ], [ 0.01416, 52.0857 ], [ 0.01412, 52.08567 ], [ 0.01385, 52.08543 ], [ 0.0135, 52.0853 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|10", "Description": "Fo|CB:1900|0.397|South Cambridgeshire@0.639|0.00049|52.08989|0.00797|52.08695|537153,245392|537674,245079" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.00049, 52.08989 ], [ 0.00071, 52.08976 ], [ 0.00081, 52.08969 ], [ 0.00082, 52.08968 ], [ 0.00082, 52.08967 ], [ 0.00082, 52.08966 ], [ 0.00083, 52.08964 ], [ 0.00084, 52.08963 ], [ 0.00092, 52.08958 ], [ 0.00157, 52.0893 ], [ 0.00213, 52.08906 ], [ 0.00293, 52.0886 ], [ 0.00324, 52.08839 ], [ 0.00466, 52.0875 ], [ 0.00551, 52.08705 ], [ 0.00605, 52.08702 ], [ 0.00707, 52.08698 ], [ 0.00797, 52.08695 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|8", "Description": "Fo|CB:1901|0.217|South Cambridgeshire@0.348|0.00770|52.09489|0.00301|52.09381|537631,245962|537313,245833" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.0077, 52.09489 ], [ 0.00708, 52.09477 ], [ 0.00603, 52.09458 ], [ 0.00555, 52.09448 ], [ 0.00516, 52.0944 ], [ 0.00505, 52.09439 ], [ 0.00489, 52.09442 ], [ 0.00345, 52.094 ], [ 0.0031, 52.09386 ], [ 0.00301, 52.09381 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|2", "Description": "Fo|CB:1903|0.837|South Cambridgeshire@1.348|-0.00731|52.09980|0.00807|52.10221|536588,246480|537634,246777" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.00731, 52.0998 ], [ -0.00718, 52.10005 ], [ -0.00691, 52.10051 ], [ -0.00652, 52.10116 ], [ -0.00644, 52.10131 ], [ -0.00118, 52.10199 ], [ 0.00091, 52.1025 ], [ 0.00442, 52.10346 ], [ 0.00505, 52.10201 ], [ 0.00509, 52.10193 ], [ 0.00537, 52.10199 ], [ 0.00644, 52.10218 ], [ 0.00698, 52.10218 ], [ 0.00807, 52.10221 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#1", "Description": "Fo|CB:1904#1|0.679|South Cambridgeshire@1.537|0.01094|52.10221|0.01144|52.09352|537831,246782|537892,245817" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01094, 52.10221 ], [ 0.0109, 52.10186 ], [ 0.01088, 52.10175 ], [ 0.01085, 52.10164 ], [ 0.01082, 52.10157 ], [ 0.01082, 52.10144 ], [ 0.01102, 52.10135 ], [ 0.01107, 52.10131 ], [ 0.01105, 52.10117 ], [ 0.01106, 52.10111 ], [ 0.01107, 52.10099 ], [ 0.01103, 52.10082 ], [ 0.01116, 52.10077 ], [ 0.01111, 52.10067 ], [ 0.01088, 52.10044 ], [ 0.01063, 52.10016 ], [ 0.01053, 52.10004 ], [ 0.0104, 52.09991 ], [ 0.0103, 52.0998 ], [ 0.01005, 52.09945 ], [ 0.00999, 52.09939 ], [ 0.00992, 52.09934 ], [ 0.00975, 52.09911 ], [ 0.00966, 52.09901 ], [ 0.00952, 52.09884 ], [ 0.00947, 52.09869 ], [ 0.0092, 52.0982 ], [ 0.0091, 52.09805 ], [ 0.0089, 52.09779 ], [ 0.00915, 52.09761 ], [ 0.00939, 52.09728 ], [ 0.00949, 52.09719 ], [ 0.00962, 52.09713 ], [ 0.0099, 52.09678 ], [ 0.00991, 52.09671 ], [ 0.0099, 52.09667 ], [ 0.00978, 52.09657 ], [ 0.00975, 52.09644 ], [ 0.00975, 52.0963 ], [ 0.00969, 52.09617 ], [ 0.0097, 52.09599 ], [ 0.00963, 52.09587 ], [ 0.00974, 52.09555 ], [ 0.00978, 52.09535 ], [ 0.00986, 52.09516 ], [ 0.01007, 52.09499 ], [ 0.01046, 52.09481 ], [ 0.01079, 52.0947 ], [ 0.01087, 52.09466 ], [ 0.01094, 52.09463 ], [ 0.011, 52.09459 ], [ 0.01101, 52.09456 ], [ 0.01102, 52.09428 ], [ 0.01105, 52.09418 ], [ 0.01109, 52.09405 ], [ 0.01132, 52.09372 ], [ 0.01144, 52.09352 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#2", "Description": "Fo|CB:1904#2|0.265|South Cambridgeshire@1.537|0.01152|52.09345|0.01303|52.09010|537897,245809|538011,245439" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01152, 52.09345 ], [ 0.01165, 52.09333 ], [ 0.01173, 52.09324 ], [ 0.01177, 52.09317 ], [ 0.01182, 52.09301 ], [ 0.01183, 52.09277 ], [ 0.01185, 52.09267 ], [ 0.01185, 52.09261 ], [ 0.01181, 52.09256 ], [ 0.01167, 52.09248 ], [ 0.01157, 52.0924 ], [ 0.01152, 52.09233 ], [ 0.0115, 52.0923 ], [ 0.0115, 52.09226 ], [ 0.01148, 52.09223 ], [ 0.01154, 52.09212 ], [ 0.01165, 52.09194 ], [ 0.01166, 52.0919 ], [ 0.01162, 52.0918 ], [ 0.01161, 52.09171 ], [ 0.0116, 52.09166 ], [ 0.01165, 52.0916 ], [ 0.01178, 52.09149 ], [ 0.01189, 52.09142 ], [ 0.01189, 52.09141 ], [ 0.01193, 52.09137 ], [ 0.01194, 52.09133 ], [ 0.01192, 52.0912 ], [ 0.01205, 52.09102 ], [ 0.01212, 52.09089 ], [ 0.01216, 52.09065 ], [ 0.01217, 52.09059 ], [ 0.0122, 52.09056 ], [ 0.01228, 52.09053 ], [ 0.01241, 52.09049 ], [ 0.01271, 52.09042 ], [ 0.01281, 52.09039 ], [ 0.01287, 52.09032 ], [ 0.01298, 52.09019 ], [ 0.01302, 52.09012 ], [ 0.01303, 52.0901 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|6#3", "Description": "Fo|CB:1904#3|0.013|South Cambridgeshire@1.537|0.01334|52.08974|0.01345|52.08958|538033,245400|538041,245382" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01334, 52.08974 ], [ 0.01336, 52.08971 ], [ 0.01337, 52.08967 ], [ 0.01344, 52.08962 ], [ 0.01345, 52.08958 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Meldreth|7", "Description": "Fo|CB:1905|0.151|South Cambridgeshire@0.244|0.01175|52.09321|0.01446|52.09179|537914,245783|538104,245630" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01175, 52.09321 ], [ 0.01444, 52.09182 ], [ 0.01445, 52.0918 ], [ 0.01446, 52.09179 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|4#1", "Description": "Fo|CB:1908#1|0.028|South Cambridgeshire@0.074|0.01446|52.09180|0.01508|52.09180|538104,245631|538146,245632" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01446, 52.0918 ], [ 0.01448, 52.09182 ], [ 0.01508, 52.0918 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|4#2", "Description": "Fo|CB:1908#2|0.019|South Cambridgeshire@0.074|0.01577|52.09177|0.01622|52.09177|538194,245630|538224,245631" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01577, 52.09177 ], [ 0.01622, 52.09177 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|7", "Description": "Fo|CB:1909|0.165|South Cambridgeshire@0.266|0.01344|52.08957|0.01548|52.08775|538041,245381|538186,245183" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01344, 52.08957 ], [ 0.01338, 52.08929 ], [ 0.01332, 52.08922 ], [ 0.01331, 52.08917 ], [ 0.01335, 52.08914 ], [ 0.01344, 52.0891 ], [ 0.01358, 52.08907 ], [ 0.01378, 52.08892 ], [ 0.01403, 52.08864 ], [ 0.01408, 52.08857 ], [ 0.01424, 52.08841 ], [ 0.01449, 52.08824 ], [ 0.01478, 52.08809 ], [ 0.01548, 52.08775 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|3", "Description": "Fo|CB:1910|0.067|South Cambridgeshire@0.107|0.01958|52.09378|0.02024|52.09291|538448,245861|538496,245766" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.01958, 52.09378 ], [ 0.01988, 52.09341 ], [ 0.02024, 52.09291 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Melbourn|1", "Description": "Fo|CB:1912|0.488|South Cambridgeshire@0.788|0.03111|52.09039|0.04121|52.09341|539249,245506|539931,245861" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.03111, 52.09039 ], [ 0.03609, 52.09107 ], [ 0.0363, 52.0911 ], [ 0.03696, 52.09141 ], [ 0.03864, 52.0922 ], [ 0.04059, 52.09312 ], [ 0.04121, 52.09341 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Shepreth|11", "Description": "Fo|CB:1913|0.573|South Cambridgeshire@0.924|0.04523|52.09440|0.03764|52.10054|540203,245979|539664,246647" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.04523, 52.0944 ], [ 0.04518, 52.09442 ], [ 0.0451, 52.09449 ], [ 0.04504, 52.09455 ], [ 0.04491, 52.09472 ], [ 0.04481, 52.09486 ], [ 0.0448, 52.09488 ], [ 0.04477, 52.09491 ], [ 0.04473, 52.09494 ], [ 0.04449, 52.09508 ], [ 0.04443, 52.09514 ], [ 0.04438, 52.09519 ], [ 0.04432, 52.09526 ], [ 0.0442, 52.09538 ], [ 0.04399, 52.09552 ], [ 0.04393, 52.09559 ], [ 0.04391, 52.09563 ], [ 0.04389, 52.09568 ], [ 0.04393, 52.0958 ], [ 0.04397, 52.09591 ], [ 0.04396, 52.09593 ], [ 0.04392, 52.09597 ], [ 0.04375, 52.09608 ], [ 0.04351, 52.09637 ], [ 0.04341, 52.09646 ], [ 0.04305, 52.09676 ], [ 0.04253, 52.09723 ], [ 0.0422, 52.09756 ], [ 0.04183, 52.09798 ], [ 0.04134, 52.09843 ], [ 0.04117, 52.09855 ], [ 0.04096, 52.0988 ], [ 0.04081, 52.09943 ], [ 0.04071, 52.09984 ], [ 0.04069, 52.09987 ], [ 0.04065, 52.09989 ], [ 0.04053, 52.09992 ], [ 0.03921, 52.10018 ], [ 0.0385, 52.10032 ], [ 0.03823, 52.10039 ], [ 0.03764, 52.10054 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|17", "Description": "Fo|CB:2341|0.273|South Cambridgeshire@0.439|0.05935|52.01706|0.06525|52.01580|541414,237406|541823,237277" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.05935, 52.01706 ], [ 0.06277, 52.01667 ], [ 0.0633, 52.01658 ], [ 0.06366, 52.0165 ], [ 0.06391, 52.01643 ], [ 0.06413, 52.01636 ], [ 0.06437, 52.01629 ], [ 0.06453, 52.01624 ], [ 0.0647, 52.01617 ], [ 0.06481, 52.0161 ], [ 0.06525, 52.0158 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|5", "Description": "Fo|CB:2343|0.285|South Cambridgeshire@0.456|0.06817|52.02606|0.06972|52.03001|541991,238424|542085,238866" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06817, 52.02606 ], [ 0.06819, 52.02615 ], [ 0.06822, 52.02625 ], [ 0.06829, 52.02637 ], [ 0.06839, 52.02656 ], [ 0.06842, 52.02663 ], [ 0.06844, 52.02668 ], [ 0.06842, 52.0267 ], [ 0.06847, 52.02676 ], [ 0.06847, 52.02681 ], [ 0.06856, 52.02695 ], [ 0.06862, 52.02707 ], [ 0.06873, 52.02729 ], [ 0.06879, 52.02741 ], [ 0.06884, 52.02749 ], [ 0.06891, 52.02766 ], [ 0.06894, 52.02776 ], [ 0.06896, 52.02777 ], [ 0.06898, 52.02784 ], [ 0.06903, 52.02798 ], [ 0.06918, 52.02849 ], [ 0.06933, 52.02892 ], [ 0.06939, 52.02909 ], [ 0.0694, 52.02914 ], [ 0.06939, 52.02924 ], [ 0.06938, 52.0294 ], [ 0.06938, 52.0295 ], [ 0.06941, 52.02958 ], [ 0.06951, 52.02973 ], [ 0.06961, 52.02987 ], [ 0.06972, 52.03001 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|14", "Description": "Fo|CB:2344|0.489|South Cambridgeshire@0.787|0.05892|52.03006|0.06939|52.02913|541344,238850|542065,238767" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.05892, 52.03006 ], [ 0.05899, 52.02981 ], [ 0.05907, 52.02976 ], [ 0.06002, 52.02915 ], [ 0.06013, 52.02909 ], [ 0.06017, 52.02909 ], [ 0.06027, 52.02908 ], [ 0.06047, 52.0291 ], [ 0.06199, 52.02925 ], [ 0.06349, 52.02939 ], [ 0.06378, 52.02942 ], [ 0.06536, 52.02958 ], [ 0.0656, 52.0296 ], [ 0.06574, 52.02961 ], [ 0.06592, 52.02962 ], [ 0.066, 52.02963 ], [ 0.06618, 52.02961 ], [ 0.06783, 52.02936 ], [ 0.06883, 52.02921 ], [ 0.06939, 52.02913 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|15", "Description": "Fo|CB:2345|0.109|South Cambridgeshire@0.178|0.06899|52.02785|0.07006|52.02704|542042,238624|542118,238536" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06899, 52.02785 ], [ 0.06935, 52.0278 ], [ 0.07045, 52.02764 ], [ 0.07039, 52.02742 ], [ 0.07032, 52.02725 ], [ 0.07006, 52.02704 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|3", "Description": "Fo|CB:2346|0.291|South Cambridgeshire@0.470|0.06946|52.03020|0.07105|52.03407|542066,238887|542163,239320" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06946, 52.0302 ], [ 0.06946, 52.03045 ], [ 0.0695, 52.03081 ], [ 0.06952, 52.03098 ], [ 0.06954, 52.0311 ], [ 0.06953, 52.03121 ], [ 0.06951, 52.0314 ], [ 0.06946, 52.03163 ], [ 0.06945, 52.03172 ], [ 0.06945, 52.03181 ], [ 0.06944, 52.03241 ], [ 0.06942, 52.03273 ], [ 0.06956, 52.03276 ], [ 0.07037, 52.03346 ], [ 0.07105, 52.03407 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|4", "Description": "Fo|CB:2347|0.186|South Cambridgeshire@0.303|0.07233|52.03246|0.07586|52.03394|542256,239144|542494,239315" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07233, 52.03246 ], [ 0.07248, 52.03259 ], [ 0.07262, 52.03269 ], [ 0.0729, 52.03288 ], [ 0.07303, 52.03294 ], [ 0.07313, 52.03299 ], [ 0.07323, 52.03305 ], [ 0.07336, 52.03311 ], [ 0.07352, 52.03315 ], [ 0.07379, 52.0332 ], [ 0.07398, 52.03323 ], [ 0.07442, 52.03334 ], [ 0.0747, 52.03345 ], [ 0.07479, 52.03354 ], [ 0.0749, 52.0336 ], [ 0.07504, 52.03362 ], [ 0.07519, 52.03361 ], [ 0.07534, 52.03365 ], [ 0.07547, 52.03374 ], [ 0.07572, 52.03383 ], [ 0.07586, 52.03394 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|2", "Description": "Fo|CB:2348|1.949|South Cambridgeshire@3.137|0.06098|52.05731|0.07732|52.03190|541399,241885|542600,239091" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.06098, 52.05731 ], [ 0.06109, 52.0572 ], [ 0.06113, 52.05717 ], [ 0.06119, 52.0571 ], [ 0.0613, 52.05696 ], [ 0.06177, 52.05643 ], [ 0.06257, 52.05552 ], [ 0.06368, 52.05424 ], [ 0.06448, 52.05331 ], [ 0.06488, 52.05283 ], [ 0.06509, 52.05253 ], [ 0.06574, 52.05145 ], [ 0.06651, 52.05014 ], [ 0.06734, 52.04874 ], [ 0.06743, 52.04859 ], [ 0.06745, 52.04856 ], [ 0.06749, 52.0484 ], [ 0.06756, 52.04822 ], [ 0.0676, 52.04795 ], [ 0.06765, 52.04789 ], [ 0.06783, 52.04786 ], [ 0.06805, 52.04788 ], [ 0.0684, 52.04791 ], [ 0.06843, 52.04788 ], [ 0.06899, 52.04726 ], [ 0.0696, 52.0466 ], [ 0.07119, 52.04488 ], [ 0.07246, 52.04352 ], [ 0.07364, 52.04227 ], [ 0.07373, 52.04217 ], [ 0.07419, 52.0411 ], [ 0.07472, 52.03987 ], [ 0.07528, 52.03858 ], [ 0.0756, 52.03784 ], [ 0.07562, 52.0378 ], [ 0.07564, 52.03774 ], [ 0.07562, 52.03758 ], [ 0.07549, 52.0368 ], [ 0.07524, 52.03514 ], [ 0.07519, 52.03461 ], [ 0.07519, 52.03459 ], [ 0.07571, 52.03407 ], [ 0.07592, 52.03388 ], [ 0.07618, 52.03365 ], [ 0.07675, 52.03314 ], [ 0.07691, 52.03299 ], [ 0.07702, 52.03285 ], [ 0.0771, 52.03267 ], [ 0.07723, 52.03223 ], [ 0.07732, 52.0319 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|8", "Description": "Fo|CB:2349|0.194|South Cambridgeshire@0.311|0.07303|52.03004|0.07719|52.02897|542312,238876|542601,238765" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07303, 52.03004 ], [ 0.07315, 52.02999 ], [ 0.07328, 52.02994 ], [ 0.07347, 52.02988 ], [ 0.07358, 52.02984 ], [ 0.07405, 52.02968 ], [ 0.07438, 52.02957 ], [ 0.07455, 52.02951 ], [ 0.07553, 52.02931 ], [ 0.0759, 52.02923 ], [ 0.07623, 52.02917 ], [ 0.07646, 52.02911 ], [ 0.07695, 52.02902 ], [ 0.07719, 52.02897 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|7", "Description": "Fo|CB:2350|0.113|South Cambridgeshire@0.182|0.07719|52.02896|0.07709|52.02765|542601,238764|542598,238618" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07719, 52.02896 ], [ 0.07647, 52.02785 ], [ 0.07662, 52.0278 ], [ 0.07703, 52.02769 ], [ 0.07709, 52.02765 ] ] } },
{ "type": "Feature", "properties": { "Name": "CB|Great and Little Chishill|9", "Description": "Fo|CB:2351|0.068|South Cambridgeshire@0.110|0.07458|52.02950|0.07400|52.02861|542420,238819|542383,238719" }, "geometry": { "type": "LineString", "coordinates": [ [ 0.07458, 52.0295 ], [ 0.07458, 52.02941 ], [ 0.07451, 52.02926 ], [ 0.07447, 52.02919 ], [ 0.07446, 52.02915 ], [ 0.07445, 52.0291 ], [ 0.07445, 52.02905 ], [ 0.07444, 52.02901 ], [ 0.07439, 52.02895 ], [ 0.07429, 52.02889 ], [ 0.07411, 52.02873 ], [ 0.074, 52.02861 ] ] } },
