{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "BY||24aWHI", "Description": "Fo|BY:2|0.074|none|-2.29222|53.55616|-2.29248|53.55522|380738,406654|380720,406550", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Bury. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 16th December 2013." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29222, 53.55616 ], [ -2.29215, 53.55599 ], [ -2.2924, 53.55596 ], [ -2.29242, 53.55593 ], [ -2.29233, 53.55554 ], [ -2.29243, 53.55534 ], [ -2.29243, 53.55528 ], [ -2.29248, 53.55522 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||21WHI", "Description": "Fo|BY:3|0.217|none|-2.29057|53.55252|-2.28557|53.55208|380846,406249|381177,406199" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29057, 53.55252 ], [ -2.28975, 53.55269 ], [ -2.28888, 53.55267 ], [ -2.28821, 53.55266 ], [ -2.28792, 53.55265 ], [ -2.2878, 53.55264 ], [ -2.28768, 53.55263 ], [ -2.28737, 53.55256 ], [ -2.28721, 53.55251 ], [ -2.28673, 53.5524 ], [ -2.28648, 53.55238 ], [ -2.28605, 53.55225 ], [ -2.28568, 53.55213 ], [ -2.28557, 53.55208 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||103BUR", "Description": "Fo|BY:4|0.118|none|-2.28342|53.55405|-2.28080|53.55345|381320,406417|381493,406350" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28342, 53.55405 ], [ -2.28284, 53.55391 ], [ -2.28251, 53.55382 ], [ -2.28226, 53.55376 ], [ -2.2822, 53.55375 ], [ -2.28214, 53.55376 ], [ -2.28209, 53.55377 ], [ -2.28203, 53.55376 ], [ -2.28175, 53.5537 ], [ -2.2808, 53.55345 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||100BUR", "Description": "Fo|BY:5|0.31|none|-2.28477|53.55902|-2.28019|53.55655|381233,406971|381535,406695" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28477, 53.55902 ], [ -2.28466, 53.559 ], [ -2.28457, 53.55898 ], [ -2.2845, 53.55896 ], [ -2.28437, 53.55888 ], [ -2.284, 53.55867 ], [ -2.28395, 53.55862 ], [ -2.28391, 53.55857 ], [ -2.28389, 53.5585 ], [ -2.28388, 53.55842 ], [ -2.28386, 53.55821 ], [ -2.28384, 53.55795 ], [ -2.28384, 53.55784 ], [ -2.28383, 53.55781 ], [ -2.28381, 53.55778 ], [ -2.28375, 53.55774 ], [ -2.2836, 53.55764 ], [ -2.28339, 53.5575 ], [ -2.28317, 53.55736 ], [ -2.28282, 53.55714 ], [ -2.28251, 53.55695 ], [ -2.28221, 53.55675 ], [ -2.28189, 53.55655 ], [ -2.28137, 53.55622 ], [ -2.28128, 53.55617 ], [ -2.28117, 53.55617 ], [ -2.28074, 53.55634 ], [ -2.28019, 53.55655 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||22WHI", "Description": "Fo|BY:6|0.118|none|-2.29509|53.55510|-2.29332|53.55422|380547,406537|380664,406439" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29509, 53.5551 ], [ -2.29483, 53.55476 ], [ -2.29475, 53.55462 ], [ -2.2947, 53.55455 ], [ -2.29465, 53.55444 ], [ -2.2944, 53.55448 ], [ -2.2938, 53.55459 ], [ -2.29332, 53.55422 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||18WHI", "Description": "Fo|BY:9|0.319|none|-2.27647|53.54593|-2.27285|53.54189|381777,405512|382015,405062" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27647, 53.54593 ], [ -2.27644, 53.54589 ], [ -2.27627, 53.54581 ], [ -2.27602, 53.54569 ], [ -2.27577, 53.54557 ], [ -2.27568, 53.54551 ], [ -2.27559, 53.54544 ], [ -2.27548, 53.54531 ], [ -2.27517, 53.54495 ], [ -2.27498, 53.54473 ], [ -2.27481, 53.54454 ], [ -2.27464, 53.54434 ], [ -2.27443, 53.54409 ], [ -2.27415, 53.54378 ], [ -2.27401, 53.54361 ], [ -2.2739, 53.54347 ], [ -2.27376, 53.5433 ], [ -2.27366, 53.54317 ], [ -2.2736, 53.54306 ], [ -2.2735, 53.54289 ], [ -2.27346, 53.5428 ], [ -2.27332, 53.54251 ], [ -2.27318, 53.5423 ], [ -2.27307, 53.54215 ], [ -2.27285, 53.54189 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||4PRE", "Description": "Fo|BY:10|0.029|none|-2.27441|53.53011|-2.27503|53.52995|381907,403751|381865,403734" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27441, 53.53011 ], [ -2.27482, 53.53007 ], [ -2.27484, 53.53006 ], [ -2.27503, 53.52995 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||8WHI", "Description": "Fo|BY:28|0.602|none|-2.23863|53.55838|-2.25044|53.55945|384289,406888|383507,407010" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.23863, 53.55838 ], [ -2.23891, 53.55857 ], [ -2.23909, 53.55868 ], [ -2.23934, 53.55882 ], [ -2.23951, 53.5589 ], [ -2.23973, 53.55898 ], [ -2.23992, 53.55909 ], [ -2.24009, 53.55924 ], [ -2.24036, 53.55946 ], [ -2.24052, 53.55958 ], [ -2.24068, 53.55969 ], [ -2.24087, 53.55979 ], [ -2.2411, 53.5599 ], [ -2.24134, 53.56 ], [ -2.24153, 53.56006 ], [ -2.24175, 53.56011 ], [ -2.2419, 53.56014 ], [ -2.24202, 53.56013 ], [ -2.24234, 53.56013 ], [ -2.24287, 53.56013 ], [ -2.24334, 53.56012 ], [ -2.24356, 53.56012 ], [ -2.24363, 53.56011 ], [ -2.2437, 53.56008 ], [ -2.24377, 53.56002 ], [ -2.24388, 53.55989 ], [ -2.24435, 53.55936 ], [ -2.24457, 53.55912 ], [ -2.24462, 53.55906 ], [ -2.24466, 53.55903 ], [ -2.24475, 53.55901 ], [ -2.24481, 53.559 ], [ -2.24492, 53.55902 ], [ -2.246, 53.55945 ], [ -2.24646, 53.5596 ], [ -2.24666, 53.55965 ], [ -2.24694, 53.55969 ], [ -2.24709, 53.55971 ], [ -2.24742, 53.55978 ], [ -2.24768, 53.55983 ], [ -2.24787, 53.55986 ], [ -2.24798, 53.55987 ], [ -2.24812, 53.55987 ], [ -2.24829, 53.55986 ], [ -2.24849, 53.55985 ], [ -2.24872, 53.55981 ], [ -2.24907, 53.55974 ], [ -2.24971, 53.55961 ], [ -2.25021, 53.5595 ], [ -2.25044, 53.55945 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||84BUR", "Description": "Fo|BY:38|0.435|none|-2.27206|53.57223|-2.27488|53.56706|382080,408437|381891,407862" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27206, 53.57223 ], [ -2.27205, 53.57219 ], [ -2.27193, 53.57093 ], [ -2.27176, 53.57047 ], [ -2.27165, 53.57009 ], [ -2.27158, 53.56971 ], [ -2.27158, 53.56957 ], [ -2.2716, 53.56932 ], [ -2.27156, 53.56921 ], [ -2.27152, 53.5691 ], [ -2.27147, 53.56893 ], [ -2.27149, 53.56886 ], [ -2.27179, 53.56857 ], [ -2.27247, 53.56794 ], [ -2.27284, 53.56759 ], [ -2.27292, 53.56754 ], [ -2.2732, 53.56743 ], [ -2.27351, 53.56732 ], [ -2.27387, 53.56722 ], [ -2.27423, 53.56715 ], [ -2.27451, 53.56711 ], [ -2.27488, 53.56706 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||92BUR", "Description": "Fo|BY:39|0.205|none|-2.27482|53.56488|-2.27920|53.56357|381894,407620|381604,407475" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27482, 53.56488 ], [ -2.27508, 53.56484 ], [ -2.27538, 53.56478 ], [ -2.27566, 53.56474 ], [ -2.2757, 53.56472 ], [ -2.27588, 53.56471 ], [ -2.27598, 53.5647 ], [ -2.27613, 53.5647 ], [ -2.27639, 53.5647 ], [ -2.27652, 53.5647 ], [ -2.27658, 53.56468 ], [ -2.27665, 53.56462 ], [ -2.27666, 53.56461 ], [ -2.27668, 53.5646 ], [ -2.27679, 53.56456 ], [ -2.27706, 53.56447 ], [ -2.27719, 53.56442 ], [ -2.2772, 53.56442 ], [ -2.27732, 53.56437 ], [ -2.27744, 53.56433 ], [ -2.27763, 53.56425 ], [ -2.27805, 53.5641 ], [ -2.2783, 53.564 ], [ -2.27838, 53.56397 ], [ -2.2784, 53.56396 ], [ -2.27842, 53.56395 ], [ -2.27844, 53.56395 ], [ -2.27844, 53.56394 ], [ -2.27847, 53.56393 ], [ -2.2785, 53.56392 ], [ -2.27858, 53.56388 ], [ -2.27859, 53.56388 ], [ -2.27867, 53.56384 ], [ -2.27868, 53.56384 ], [ -2.27875, 53.5638 ], [ -2.2792, 53.56357 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||75BUR", "Description": "Fo|BY:46|0.204|none|-2.27333|53.57881|-2.27785|53.57978|381999,409169|381700,409278" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27333, 53.57881 ], [ -2.27331, 53.57895 ], [ -2.27334, 53.57897 ], [ -2.27341, 53.57898 ], [ -2.2737, 53.57903 ], [ -2.27378, 53.57903 ], [ -2.27404, 53.57907 ], [ -2.27415, 53.57911 ], [ -2.27445, 53.57916 ], [ -2.27498, 53.57924 ], [ -2.27545, 53.57932 ], [ -2.27552, 53.57933 ], [ -2.27561, 53.57935 ], [ -2.27577, 53.57939 ], [ -2.27594, 53.57943 ], [ -2.27641, 53.57951 ], [ -2.27656, 53.57953 ], [ -2.27661, 53.57953 ], [ -2.27669, 53.57954 ], [ -2.27713, 53.57963 ], [ -2.27723, 53.57964 ], [ -2.27743, 53.57967 ], [ -2.27764, 53.57973 ], [ -2.27785, 53.57978 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||76BUR", "Description": "Fo|BY:47|0.02|none|-2.27420|53.57913|-2.27404|53.57941|381941,409205|381952,409236" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.2742, 53.57913 ], [ -2.27404, 53.57941 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||64BUR", "Description": "Fo|BY:89|0.246|none|-2.28108|53.59085|-2.27672|53.59208|381491,410511|381780,410647" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28108, 53.59085 ], [ -2.28099, 53.5909 ], [ -2.2809, 53.59081 ], [ -2.28081, 53.59073 ], [ -2.28069, 53.59071 ], [ -2.28014, 53.59064 ], [ -2.28004, 53.59063 ], [ -2.27993, 53.59062 ], [ -2.27987, 53.59061 ], [ -2.27974, 53.59063 ], [ -2.2796, 53.59062 ], [ -2.27912, 53.59056 ], [ -2.27885, 53.59053 ], [ -2.27867, 53.59054 ], [ -2.27853, 53.59055 ], [ -2.27837, 53.5906 ], [ -2.27829, 53.59063 ], [ -2.27819, 53.5907 ], [ -2.27808, 53.59079 ], [ -2.278, 53.59087 ], [ -2.27796, 53.59093 ], [ -2.27794, 53.59099 ], [ -2.27793, 53.59106 ], [ -2.27771, 53.59125 ], [ -2.2774, 53.59154 ], [ -2.27722, 53.5917 ], [ -2.27711, 53.59183 ], [ -2.277, 53.59192 ], [ -2.27688, 53.59198 ], [ -2.27672, 53.59208 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||47WHI", "Description": "Fo|BY:90|0.056|none|-2.30001|53.55097|-2.29913|53.55034|380219,406079|380277,406009" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.30001, 53.55097 ], [ -2.29981, 53.55084 ], [ -2.29962, 53.55072 ], [ -2.29913, 53.55034 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||65BUR", "Description": "Fo|BY:91|0.548|none|-2.28275|53.58254|-2.28042|53.58918|381377,409587|381534,410325" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28275, 53.58254 ], [ -2.28271, 53.58274 ], [ -2.2827, 53.58294 ], [ -2.28271, 53.58307 ], [ -2.28277, 53.58329 ], [ -2.28284, 53.58361 ], [ -2.28281, 53.58388 ], [ -2.28277, 53.58411 ], [ -2.28276, 53.58428 ], [ -2.28276, 53.58452 ], [ -2.28271, 53.58479 ], [ -2.28271, 53.585 ], [ -2.2827, 53.58525 ], [ -2.28273, 53.58542 ], [ -2.28273, 53.58557 ], [ -2.28273, 53.58574 ], [ -2.28277, 53.58584 ], [ -2.28281, 53.5859 ], [ -2.28277, 53.58606 ], [ -2.28276, 53.58624 ], [ -2.28275, 53.58631 ], [ -2.28272, 53.58647 ], [ -2.28266, 53.58665 ], [ -2.28255, 53.5868 ], [ -2.28245, 53.58691 ], [ -2.28231, 53.58699 ], [ -2.28212, 53.58705 ], [ -2.28197, 53.58706 ], [ -2.28174, 53.58701 ], [ -2.28149, 53.58692 ], [ -2.28115, 53.58684 ], [ -2.28099, 53.58696 ], [ -2.28101, 53.58704 ], [ -2.28106, 53.58716 ], [ -2.28109, 53.58722 ], [ -2.28118, 53.58735 ], [ -2.28117, 53.58769 ], [ -2.28117, 53.58784 ], [ -2.28114, 53.588 ], [ -2.28106, 53.58818 ], [ -2.281, 53.58827 ], [ -2.28095, 53.58832 ], [ -2.28085, 53.58841 ], [ -2.28075, 53.58847 ], [ -2.28053, 53.58854 ], [ -2.2804, 53.58859 ], [ -2.2803, 53.58865 ], [ -2.28025, 53.58874 ], [ -2.28022, 53.58886 ], [ -2.28027, 53.58897 ], [ -2.28037, 53.58914 ], [ -2.28042, 53.58918 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||42PRE", "Description": "Fo|BY:102|0.041|none|-2.28926|53.53304|-2.28907|53.53246|380924,404081|380936,404017" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28926, 53.53304 ], [ -2.28907, 53.53246 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||5PRE", "Description": "Fo|BY:103|0.035|none|-2.26916|53.52993|-2.26868|53.52951|382254,403730|382286,403683" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.26916, 53.52993 ], [ -2.26868, 53.52951 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||50BUR#1", "Description": "Fo|BY:155#1|0.04|none|-2.26981|53.59980|-2.27068|53.59992|382241,411504|382183,411517" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.26981, 53.5998 ], [ -2.26997, 53.5998 ], [ -2.27013, 53.5998 ], [ -2.27025, 53.59981 ], [ -2.27035, 53.59981 ], [ -2.27044, 53.59983 ], [ -2.2705, 53.59984 ], [ -2.27054, 53.59985 ], [ -2.27058, 53.59986 ], [ -2.27062, 53.59988 ], [ -2.27068, 53.59992 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||89BUR", "Description": "Fo|BY:223|0.287|none|-2.26910|53.56450|-2.26415|53.56462|382273,407576|382601,407588" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.2691, 53.5645 ], [ -2.26902, 53.56442 ], [ -2.26901, 53.56437 ], [ -2.26903, 53.56428 ], [ -2.2691, 53.56415 ], [ -2.26914, 53.56406 ], [ -2.26915, 53.56397 ], [ -2.26911, 53.56385 ], [ -2.26906, 53.56375 ], [ -2.26895, 53.56364 ], [ -2.26884, 53.56357 ], [ -2.26871, 53.56352 ], [ -2.26843, 53.56346 ], [ -2.26816, 53.56342 ], [ -2.26787, 53.5634 ], [ -2.26759, 53.56342 ], [ -2.26727, 53.56347 ], [ -2.26709, 53.56349 ], [ -2.26686, 53.56353 ], [ -2.26645, 53.56365 ], [ -2.26606, 53.56378 ], [ -2.26573, 53.56388 ], [ -2.26553, 53.56399 ], [ -2.26526, 53.56412 ], [ -2.26496, 53.56428 ], [ -2.26459, 53.56446 ], [ -2.26437, 53.56455 ], [ -2.26415, 53.56462 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||41PRE", "Description": "Fo|BY:224|0.026|none|-2.27109|53.53306|-2.27064|53.53327|382128,404079|382158,404102" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27109, 53.53306 ], [ -2.27107, 53.53312 ], [ -2.27102, 53.53318 ], [ -2.27098, 53.53321 ], [ -2.2709, 53.53322 ], [ -2.27077, 53.53323 ], [ -2.27072, 53.53324 ], [ -2.27064, 53.53327 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||7PRE", "Description": "Fo|BY:233|0.064|none|-2.27073|53.52326|-2.26917|53.52325|382148,402988|382251,402987" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27073, 53.52326 ], [ -2.27053, 53.52325 ], [ -2.26992, 53.52325 ], [ -2.26946, 53.52325 ], [ -2.26917, 53.52325 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||34PRE", "Description": "Fo|BY:234|0.041|none|-2.28219|53.52152|-2.28274|53.52105|381387,402798|381350,402746" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28219, 53.52152 ], [ -2.28224, 53.52142 ], [ -2.28231, 53.52129 ], [ -2.28235, 53.52122 ], [ -2.28238, 53.5212 ], [ -2.28242, 53.52117 ], [ -2.28249, 53.52115 ], [ -2.28274, 53.52105 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||10PRE", "Description": "Fo|BY:235|0.325|none|-2.28320|53.51982|-2.27939|53.51587|381319,402609|381570,402169" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.2832, 53.51982 ], [ -2.2831, 53.51964 ], [ -2.28295, 53.51951 ], [ -2.28277, 53.51933 ], [ -2.2825, 53.5191 ], [ -2.28227, 53.5189 ], [ -2.28202, 53.51865 ], [ -2.28196, 53.51859 ], [ -2.28181, 53.51848 ], [ -2.28151, 53.51833 ], [ -2.28134, 53.51825 ], [ -2.28125, 53.51821 ], [ -2.28113, 53.51819 ], [ -2.28091, 53.5181 ], [ -2.28075, 53.51802 ], [ -2.28062, 53.51792 ], [ -2.28055, 53.51784 ], [ -2.28051, 53.51771 ], [ -2.28047, 53.51745 ], [ -2.28031, 53.517 ], [ -2.28029, 53.51694 ], [ -2.28013, 53.51665 ], [ -2.27998, 53.51644 ], [ -2.27992, 53.51638 ], [ -2.27986, 53.51635 ], [ -2.27939, 53.51587 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||13PRE", "Description": "Fo|BY:236|0.856|none|-2.29246|53.51502|-2.30044|53.52559|380703,402077|380179,403256" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29246, 53.51502 ], [ -2.29254, 53.51505 ], [ -2.2926, 53.51518 ], [ -2.29281, 53.5156 ], [ -2.29298, 53.51586 ], [ -2.2932, 53.51613 ], [ -2.29339, 53.51637 ], [ -2.29357, 53.51663 ], [ -2.29373, 53.51672 ], [ -2.29427, 53.51695 ], [ -2.29453, 53.51708 ], [ -2.29467, 53.5172 ], [ -2.2948, 53.51738 ], [ -2.29491, 53.51759 ], [ -2.29499, 53.51772 ], [ -2.29521, 53.51799 ], [ -2.29558, 53.51844 ], [ -2.29611, 53.51902 ], [ -2.29625, 53.51919 ], [ -2.29648, 53.51951 ], [ -2.29689, 53.52007 ], [ -2.29709, 53.5203 ], [ -2.29725, 53.52044 ], [ -2.29736, 53.52056 ], [ -2.29743, 53.52068 ], [ -2.29759, 53.52099 ], [ -2.29772, 53.52121 ], [ -2.29782, 53.52136 ], [ -2.29799, 53.52155 ], [ -2.29827, 53.52174 ], [ -2.2989, 53.52214 ], [ -2.29906, 53.52226 ], [ -2.29911, 53.52233 ], [ -2.29911, 53.5224 ], [ -2.29907, 53.52248 ], [ -2.29899, 53.52256 ], [ -2.29872, 53.5228 ], [ -2.29866, 53.52284 ], [ -2.29852, 53.52291 ], [ -2.29813, 53.52306 ], [ -2.29806, 53.52309 ], [ -2.29804, 53.52313 ], [ -2.29806, 53.52318 ], [ -2.29816, 53.52328 ], [ -2.29833, 53.52344 ], [ -2.29859, 53.52363 ], [ -2.2988, 53.52376 ], [ -2.29945, 53.52423 ], [ -2.29964, 53.52437 ], [ -2.29979, 53.52462 ], [ -2.29986, 53.52476 ], [ -2.29996, 53.52488 ], [ -2.30012, 53.52508 ], [ -2.30026, 53.52528 ], [ -2.30044, 53.52559 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||12PRE", "Description": "Fo|BY:237|0.191|none|-2.29288|53.51582|-2.28986|53.51784|380676,402167|380877,402390" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29288, 53.51582 ], [ -2.29272, 53.5159 ], [ -2.29248, 53.51604 ], [ -2.2924, 53.51613 ], [ -2.2923, 53.5163 ], [ -2.29215, 53.51647 ], [ -2.29179, 53.51684 ], [ -2.29151, 53.51703 ], [ -2.29122, 53.51718 ], [ -2.29081, 53.51738 ], [ -2.29046, 53.51755 ], [ -2.29013, 53.5177 ], [ -2.28986, 53.51784 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||49PRE", "Description": "Fo|BY:238|0.071|none|-2.28034|53.51697|-2.28199|53.51667|381508,402291|381398,402258" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28034, 53.51697 ], [ -2.2807, 53.51691 ], [ -2.2813, 53.5168 ], [ -2.28199, 53.51667 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||9PRE", "Description": "Fo|BY:239|0.216|none|-2.27710|53.51883|-2.27985|53.51637|381723,402497|381540,402224" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.2771, 53.51883 ], [ -2.27736, 53.51867 ], [ -2.27772, 53.518 ], [ -2.27786, 53.51777 ], [ -2.27807, 53.51731 ], [ -2.27821, 53.517 ], [ -2.27858, 53.51685 ], [ -2.27985, 53.51637 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||38PRE", "Description": "Fo|BY:240|0.031|none|-2.27195|53.52768|-2.27123|53.52755|382069,403481|382116,403466" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27195, 53.52768 ], [ -2.27123, 53.52755 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||39PRE", "Description": "Fo|BY:241|0.034|none|-2.27147|53.52705|-2.27170|53.52658|382100,403410|382085,403358" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27147, 53.52705 ], [ -2.2717, 53.52658 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||40PRE", "Description": "Fo|BY:242|0.048|none|-2.27225|53.52647|-2.27287|53.52613|382048,403346|382007,403308" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27225, 53.52647 ], [ -2.27233, 53.52631 ], [ -2.27275, 53.52638 ], [ -2.27287, 53.52613 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||2PRE", "Description": "Fo|BY:243|0.019|none|-2.28162|53.53703|-2.28200|53.53718|381432,404523|381407,404540" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.28162, 53.53703 ], [ -2.28193, 53.53718 ], [ -2.282, 53.53718 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||36PRE", "Description": "Fo|BY:244|0.036|none|-2.27303|53.54079|-2.27380|53.54054|382003,404939|381951,404912" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27303, 53.54079 ], [ -2.2738, 53.54054 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||35PRE", "Description": "Fo|BY:245|0.035|none|-2.27808|53.53892|-2.27737|53.53866|381667,404733|381714,404703" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.27808, 53.53892 ], [ -2.27795, 53.53882 ], [ -2.27776, 53.53875 ], [ -2.27764, 53.53874 ], [ -2.27737, 53.53866 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||36WHI", "Description": "Fo|BY:246|0.021|none|-2.29194|53.54252|-2.29172|53.54228|380750,405137|380765,405110" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29194, 53.54252 ], [ -2.29185, 53.5425 ], [ -2.29187, 53.54246 ], [ -2.29172, 53.54228 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||45PRE", "Description": "Fo|BY:253|0.076|none|-2.25418|53.54937|-2.25493|53.55039|383255,405889|383206,406003" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.25418, 53.54937 ], [ -2.25426, 53.54951 ], [ -2.2543, 53.54958 ], [ -2.25433, 53.54964 ], [ -2.25447, 53.54983 ], [ -2.25475, 53.55019 ], [ -2.25485, 53.55032 ], [ -2.2549, 53.55037 ], [ -2.25493, 53.55039 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||25WHI", "Description": "Fo|BY:288|0.236|none|-2.29321|53.56360|-2.29494|53.56039|380676,407482|380560,407126" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.29321, 53.5636 ], [ -2.29328, 53.56356 ], [ -2.29329, 53.56355 ], [ -2.29334, 53.56349 ], [ -2.29344, 53.56335 ], [ -2.29353, 53.56323 ], [ -2.29357, 53.56317 ], [ -2.29368, 53.563 ], [ -2.29375, 53.5629 ], [ -2.29386, 53.56274 ], [ -2.29396, 53.5626 ], [ -2.29399, 53.56256 ], [ -2.29398, 53.5625 ], [ -2.29408, 53.56237 ], [ -2.29421, 53.56222 ], [ -2.29425, 53.56216 ], [ -2.29429, 53.56207 ], [ -2.29433, 53.562 ], [ -2.29436, 53.5619 ], [ -2.29444, 53.56181 ], [ -2.29444, 53.56171 ], [ -2.29451, 53.56152 ], [ -2.29455, 53.56137 ], [ -2.29458, 53.56125 ], [ -2.2946, 53.56117 ], [ -2.29465, 53.56104 ], [ -2.29484, 53.56055 ], [ -2.29489, 53.56046 ], [ -2.29494, 53.56039 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||58BUR", "Description": "Fo|BY:296|0.214|none|-2.25440|53.59850|-2.25674|53.59601|383260,411355|383104,411079" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.2544, 53.5985 ], [ -2.25436, 53.59842 ], [ -2.2544, 53.59832 ], [ -2.25451, 53.59826 ], [ -2.25464, 53.59822 ], [ -2.25473, 53.59817 ], [ -2.25488, 53.59801 ], [ -2.255, 53.59789 ], [ -2.25512, 53.59779 ], [ -2.2552, 53.59775 ], [ -2.25544, 53.59762 ], [ -2.2557, 53.59745 ], [ -2.25597, 53.59719 ], [ -2.25619, 53.59695 ], [ -2.2564, 53.59672 ], [ -2.25648, 53.59663 ], [ -2.2568, 53.59637 ], [ -2.25692, 53.59626 ], [ -2.25702, 53.59613 ], [ -2.25674, 53.59601 ] ] } },
{ "type": "Feature", "properties": { "Name": "BY||63ABUR", "Description": "Fo|BY:297|0.003|none|-2.26826|53.59457|-2.26834|53.59458|382341,410921|382336,410923" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.26826, 53.59457 ], [ -2.26834, 53.59458 ] ] } },
