{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|5", "Description": "Fo|BC:10|0.442|@No|-0.66675|51.45132|-0.67479|51.44737|492740,173324|492189,172875", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Bracknell Forest. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 21st June 2018." }, "geometry": { "type": "LineString", "coordinates": [ [ -0.66675, 51.45132 ], [ -0.66711, 51.45121 ], [ -0.6674, 51.45109 ], [ -0.66772, 51.451 ], [ -0.66803, 51.4509 ], [ -0.66815, 51.45086 ], [ -0.66835, 51.45072 ], [ -0.66868, 51.45055 ], [ -0.66947, 51.45017 ], [ -0.6701, 51.44988 ], [ -0.67043, 51.44974 ], [ -0.6707, 51.44961 ], [ -0.67094, 51.44947 ], [ -0.67119, 51.44936 ], [ -0.67144, 51.44925 ], [ -0.67169, 51.44914 ], [ -0.67226, 51.44882 ], [ -0.67269, 51.44862 ], [ -0.67355, 51.44813 ], [ -0.6739, 51.44792 ], [ -0.67429, 51.44768 ], [ -0.67479, 51.44737 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|7", "Description": "Fo|BC:13|0.283|@No|-0.67500|51.44732|-0.67972|51.44451|492174,172869|491852,172551" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.675, 51.44732 ], [ -0.67527, 51.44715 ], [ -0.67579, 51.44687 ], [ -0.67648, 51.44647 ], [ -0.67695, 51.4462 ], [ -0.67727, 51.44603 ], [ -0.67751, 51.44587 ], [ -0.67783, 51.4457 ], [ -0.67807, 51.44558 ], [ -0.67832, 51.44545 ], [ -0.67843, 51.44538 ], [ -0.67854, 51.44531 ], [ -0.67863, 51.44525 ], [ -0.67878, 51.44517 ], [ -0.67896, 51.44507 ], [ -0.67907, 51.44499 ], [ -0.67917, 51.44492 ], [ -0.67931, 51.44484 ], [ -0.67943, 51.44475 ], [ -0.67955, 51.4447 ], [ -0.67969, 51.44453 ], [ -0.67972, 51.44451 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|19", "Description": "Fo|BC:14|0.92|@No|-0.67583|51.44387|-0.69363|51.44075|492124,172484|490893,172115" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.67583, 51.44387 ], [ -0.6762, 51.44394 ], [ -0.67655, 51.44404 ], [ -0.67675, 51.4441 ], [ -0.67691, 51.44413 ], [ -0.67741, 51.44421 ], [ -0.67756, 51.44422 ], [ -0.67763, 51.44422 ], [ -0.67771, 51.44421 ], [ -0.67778, 51.44422 ], [ -0.67788, 51.44423 ], [ -0.67799, 51.44425 ], [ -0.67808, 51.44427 ], [ -0.67844, 51.44431 ], [ -0.67876, 51.44436 ], [ -0.67903, 51.4444 ], [ -0.67941, 51.44446 ], [ -0.67972, 51.44451 ], [ -0.68465, 51.44513 ], [ -0.68525, 51.4449 ], [ -0.68526, 51.4449 ], [ -0.68543, 51.44486 ], [ -0.68557, 51.44484 ], [ -0.6857, 51.44482 ], [ -0.68589, 51.44478 ], [ -0.686, 51.44477 ], [ -0.68619, 51.44475 ], [ -0.68634, 51.44473 ], [ -0.68642, 51.44473 ], [ -0.68658, 51.4447 ], [ -0.68679, 51.44467 ], [ -0.68696, 51.44464 ], [ -0.68713, 51.4446 ], [ -0.68728, 51.44457 ], [ -0.68742, 51.44455 ], [ -0.68759, 51.44454 ], [ -0.68778, 51.44452 ], [ -0.6879, 51.44452 ], [ -0.68802, 51.44451 ], [ -0.68822, 51.44449 ], [ -0.68841, 51.44447 ], [ -0.68858, 51.44445 ], [ -0.68875, 51.44443 ], [ -0.68892, 51.44442 ], [ -0.68905, 51.44441 ], [ -0.68924, 51.44439 ], [ -0.68936, 51.44437 ], [ -0.68947, 51.44436 ], [ -0.6895, 51.44437 ], [ -0.68962, 51.44435 ], [ -0.68967, 51.44435 ], [ -0.68977, 51.44436 ], [ -0.68985, 51.44431 ], [ -0.68992, 51.44426 ], [ -0.69002, 51.44418 ], [ -0.69112, 51.44336 ], [ -0.69132, 51.4432 ], [ -0.69185, 51.4427 ], [ -0.69209, 51.44244 ], [ -0.69251, 51.44192 ], [ -0.69287, 51.44158 ], [ -0.69363, 51.44075 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|6", "Description": "Fo|BC:18|0.366|@No|-0.67201|51.44553|-0.66624|51.44182|492386,172674|492794,172269" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.67201, 51.44553 ], [ -0.67176, 51.44536 ], [ -0.67151, 51.44523 ], [ -0.67124, 51.44508 ], [ -0.67106, 51.44498 ], [ -0.67089, 51.4449 ], [ -0.6707, 51.4448 ], [ -0.67053, 51.44473 ], [ -0.67045, 51.44469 ], [ -0.67035, 51.44463 ], [ -0.67026, 51.4446 ], [ -0.6702, 51.44464 ], [ -0.67014, 51.44467 ], [ -0.67012, 51.44469 ], [ -0.66997, 51.44459 ], [ -0.66986, 51.44453 ], [ -0.66952, 51.44428 ], [ -0.66925, 51.44406 ], [ -0.669, 51.44388 ], [ -0.66857, 51.44353 ], [ -0.66846, 51.44349 ], [ -0.66812, 51.44325 ], [ -0.66756, 51.44283 ], [ -0.66697, 51.4424 ], [ -0.66657, 51.44208 ], [ -0.66624, 51.44182 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|13", "Description": "Fo|BC:22|0.469|@No|-0.68941|51.43901|-0.68525|51.44490|491190,171927|491467,172587" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.68941, 51.43901 ], [ -0.68915, 51.43957 ], [ -0.6887, 51.44022 ], [ -0.68848, 51.44056 ], [ -0.68843, 51.44064 ], [ -0.68838, 51.44068 ], [ -0.68826, 51.4407 ], [ -0.68814, 51.44074 ], [ -0.68789, 51.4408 ], [ -0.68774, 51.44087 ], [ -0.68761, 51.44091 ], [ -0.68746, 51.44096 ], [ -0.68732, 51.44099 ], [ -0.68719, 51.44106 ], [ -0.68705, 51.44114 ], [ -0.68696, 51.44124 ], [ -0.6868, 51.44138 ], [ -0.68658, 51.44154 ], [ -0.68642, 51.44168 ], [ -0.68627, 51.44181 ], [ -0.68613, 51.44195 ], [ -0.68604, 51.44203 ], [ -0.68593, 51.44218 ], [ -0.68586, 51.44237 ], [ -0.68581, 51.44253 ], [ -0.68571, 51.4428 ], [ -0.68567, 51.44291 ], [ -0.68561, 51.44299 ], [ -0.68557, 51.44304 ], [ -0.68553, 51.44315 ], [ -0.68548, 51.44326 ], [ -0.68545, 51.44338 ], [ -0.6854, 51.44347 ], [ -0.68535, 51.44356 ], [ -0.68528, 51.4437 ], [ -0.68523, 51.44381 ], [ -0.68517, 51.44394 ], [ -0.68514, 51.44409 ], [ -0.68513, 51.44424 ], [ -0.68514, 51.44438 ], [ -0.68515, 51.44452 ], [ -0.68517, 51.44467 ], [ -0.68521, 51.44482 ], [ -0.68522, 51.44485 ], [ -0.68525, 51.4449 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|8", "Description": "Fo|BC:24|0.249|@No|-0.69846|51.44224|-0.69798|51.43877|490554,172275|490594,171890" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.69846, 51.44224 ], [ -0.69853, 51.44207 ], [ -0.69858, 51.44192 ], [ -0.69862, 51.44176 ], [ -0.69868, 51.44158 ], [ -0.69873, 51.44145 ], [ -0.69882, 51.44118 ], [ -0.69884, 51.44105 ], [ -0.69888, 51.44083 ], [ -0.69889, 51.44075 ], [ -0.6989, 51.44063 ], [ -0.69891, 51.44049 ], [ -0.69887, 51.4404 ], [ -0.69883, 51.44035 ], [ -0.6988, 51.44024 ], [ -0.69874, 51.44013 ], [ -0.69862, 51.43987 ], [ -0.69857, 51.43979 ], [ -0.69847, 51.43961 ], [ -0.69838, 51.43944 ], [ -0.69829, 51.4393 ], [ -0.69822, 51.43915 ], [ -0.69814, 51.43902 ], [ -0.69806, 51.43889 ], [ -0.69798, 51.43877 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|10", "Description": "Fo|BC:29|0.723|@No|-0.69781|51.43564|-0.71102|51.43593|490612,171542|489694,171558" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.69781, 51.43564 ], [ -0.69885, 51.43587 ], [ -0.70035, 51.4362 ], [ -0.70128, 51.43644 ], [ -0.7019, 51.43656 ], [ -0.70214, 51.43662 ], [ -0.70223, 51.4364 ], [ -0.70231, 51.43625 ], [ -0.7024, 51.43597 ], [ -0.70275, 51.43497 ], [ -0.70295, 51.43441 ], [ -0.70323, 51.43437 ], [ -0.70398, 51.43452 ], [ -0.70429, 51.4346 ], [ -0.70452, 51.43465 ], [ -0.70485, 51.43473 ], [ -0.70526, 51.43482 ], [ -0.70538, 51.43485 ], [ -0.70573, 51.43494 ], [ -0.70598, 51.43498 ], [ -0.70665, 51.43506 ], [ -0.70692, 51.43508 ], [ -0.70701, 51.43509 ], [ -0.70719, 51.43513 ], [ -0.70772, 51.43523 ], [ -0.70816, 51.43534 ], [ -0.70842, 51.4354 ], [ -0.70873, 51.43547 ], [ -0.70894, 51.43552 ], [ -0.70905, 51.43554 ], [ -0.70929, 51.4356 ], [ -0.70943, 51.43563 ], [ -0.70961, 51.43566 ], [ -0.70978, 51.4357 ], [ -0.71024, 51.43578 ], [ -0.71028, 51.43578 ], [ -0.71102, 51.43593 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|2", "Description": "Fo|BC:33|0.322|@No|-0.65856|51.43257|-0.65756|51.42816|493347,171250|493425,170760" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.65856, 51.43257 ], [ -0.65842, 51.43246 ], [ -0.65834, 51.43237 ], [ -0.65824, 51.43227 ], [ -0.65815, 51.43222 ], [ -0.65806, 51.43215 ], [ -0.658, 51.43207 ], [ -0.65795, 51.43196 ], [ -0.6579, 51.43189 ], [ -0.6579, 51.43177 ], [ -0.65788, 51.43165 ], [ -0.65787, 51.43158 ], [ -0.65785, 51.4315 ], [ -0.6578, 51.43141 ], [ -0.65771, 51.43129 ], [ -0.65765, 51.43116 ], [ -0.65757, 51.43106 ], [ -0.65751, 51.43096 ], [ -0.65746, 51.43088 ], [ -0.65744, 51.43081 ], [ -0.65742, 51.43074 ], [ -0.65743, 51.4306 ], [ -0.6574, 51.43048 ], [ -0.65746, 51.43025 ], [ -0.65745, 51.43016 ], [ -0.65744, 51.43004 ], [ -0.65743, 51.42998 ], [ -0.65746, 51.42988 ], [ -0.65746, 51.4298 ], [ -0.65753, 51.42967 ], [ -0.65763, 51.42945 ], [ -0.65773, 51.42927 ], [ -0.65782, 51.42912 ], [ -0.65787, 51.42903 ], [ -0.6579, 51.42894 ], [ -0.65793, 51.42884 ], [ -0.65794, 51.42876 ], [ -0.65795, 51.4287 ], [ -0.65793, 51.42863 ], [ -0.65789, 51.42857 ], [ -0.65778, 51.42847 ], [ -0.65773, 51.4284 ], [ -0.65766, 51.42832 ], [ -0.65759, 51.42823 ], [ -0.65756, 51.42816 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|27", "Description": "Fo|BC:34|0.257|Stroud Lane@No|-0.65756|51.42816|-0.65201|51.42952|493425,170760|493808,170919" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.65756, 51.42816 ], [ -0.65753, 51.42816 ], [ -0.65703, 51.42822 ], [ -0.65682, 51.42827 ], [ -0.65666, 51.42831 ], [ -0.65653, 51.42835 ], [ -0.65634, 51.4284 ], [ -0.65624, 51.42844 ], [ -0.65608, 51.4285 ], [ -0.65596, 51.42855 ], [ -0.65581, 51.42859 ], [ -0.6556, 51.42865 ], [ -0.65534, 51.42871 ], [ -0.65513, 51.42876 ], [ -0.65365, 51.4291 ], [ -0.65201, 51.42952 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|2", "Description": "Fo|BC:38|0.291|@No|-0.65846|51.42400|-0.65756|51.42816|493371,170297|493425,170760" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.65846, 51.424 ], [ -0.65839, 51.42421 ], [ -0.65828, 51.42462 ], [ -0.65822, 51.42496 ], [ -0.65804, 51.42584 ], [ -0.65792, 51.42637 ], [ -0.65777, 51.42705 ], [ -0.6576, 51.42776 ], [ -0.65752, 51.42811 ], [ -0.65756, 51.42816 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|3", "Description": "Fo|BC:40|0.441|Part of Coach Road@No|-0.68913|51.42837|-0.68722|51.42283|491230,170744|491374,170130" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.68913, 51.42837 ], [ -0.68964, 51.42652 ], [ -0.6898, 51.42594 ], [ -0.68998, 51.42529 ], [ -0.6901, 51.42488 ], [ -0.69017, 51.42462 ], [ -0.68897, 51.42388 ], [ -0.68889, 51.42383 ], [ -0.68828, 51.42345 ], [ -0.68803, 51.4233 ], [ -0.68762, 51.42306 ], [ -0.68737, 51.4229 ], [ -0.68722, 51.42283 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|17", "Description": "Fo|BC:101|0.397|Part of Hodge Lane@No|-0.66746|51.43000|-0.67596|51.43152|492733,170952|492139,171111" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.66746, 51.43 ], [ -0.66772, 51.4303 ], [ -0.66794, 51.43052 ], [ -0.66813, 51.43066 ], [ -0.66836, 51.4307 ], [ -0.66872, 51.43075 ], [ -0.66924, 51.43081 ], [ -0.6697, 51.43088 ], [ -0.66993, 51.43091 ], [ -0.6705, 51.43099 ], [ -0.67097, 51.43106 ], [ -0.67135, 51.43111 ], [ -0.67183, 51.43117 ], [ -0.67216, 51.43121 ], [ -0.67246, 51.43124 ], [ -0.6729, 51.43126 ], [ -0.67333, 51.4313 ], [ -0.67478, 51.43142 ], [ -0.67527, 51.43146 ], [ -0.67565, 51.4315 ], [ -0.67596, 51.43152 ] ] } },
{ "type": "Feature", "properties": { "Name": "BC|WINKFIELD|15", "Description": "Fo|BC:110|0.41|@No|-0.64138|51.42144|-0.64952|51.42133|494564,170034|493998,170011" }, "geometry": { "type": "LineString", "coordinates": [ [ -0.64138, 51.42144 ], [ -0.64411, 51.42172 ], [ -0.64654, 51.42194 ], [ -0.64746, 51.42203 ], [ -0.64821, 51.42212 ], [ -0.64885, 51.42218 ], [ -0.649, 51.42219 ], [ -0.6491, 51.4222 ], [ -0.64919, 51.4222 ], [ -0.64924, 51.42221 ], [ -0.64927, 51.42222 ], [ -0.6493, 51.42223 ], [ -0.64931, 51.42224 ], [ -0.64952, 51.42133 ] ] } }
]
}
